Category:Aircraft physics: Difference between revisions
Jump to navigation
Jump to search
New page: Silent Wings simulates the flight physics by integrating forces acting on the aircraft mass over time. There are two kinds of forces acting on the aircraft: aerodynamic forces and landin... |
No edit summary |
||
| Line 2: | Line 2: | ||
There are two kinds of forces acting on the aircraft: aerodynamic forces and landing gear/hardpoint forces. So to set up a complete physics model, you need to define the aircraft mass properties, the landing gear, and the aerodynamic model. | There are two kinds of forces acting on the aircraft: aerodynamic forces and landing gear/hardpoint forces. So to set up a complete physics model, you need to define the aircraft mass properties, the landing gear, and the aerodynamic model. | ||
mass.dat | mass.dat | ||
| Line 8: | Line 7: | ||
gear.dat | gear.dat | ||
aero.dat | [[aero.dat]] | ||
engine.dat | engine.dat | ||
The aircraft must also be controlled. The controller properties are set in the controls.dat file. | The aircraft must also be controlled. The controller properties are set in the controls.dat file. | ||
Latest revision as of 23:03, 5 March 2007
Silent Wings simulates the flight physics by integrating forces acting on the aircraft mass over time.
There are two kinds of forces acting on the aircraft: aerodynamic forces and landing gear/hardpoint forces. So to set up a complete physics model, you need to define the aircraft mass properties, the landing gear, and the aerodynamic model.
mass.dat
gear.dat
engine.dat
The aircraft must also be controlled. The controller properties are set in the controls.dat file.
This category currently contains no pages or media.